Models
Every model here is reachable through the same base URL and the same key. Send the model id exactly as written on the left.
Upstream checked 15 Sept 2026, 02:55. Upstream reported 1 model(s).
Basic tier
1 day Rp 30.000 · 3 days Rp 50.000 · 7 days Rp 100.000 · 30 days Rp 300.000
Available with any plan, including the 1-day plan.
| Model | Model id | Context | Vision | Availability |
|---|---|---|---|---|
| Claude Sonnet 4.6 Everyday coding, long files, agent loops where latency matters | anthropic/claude-sonnet-4.6 | 1M tokens64,000 out | Yes | Served now Reported by the upstream as currently served. |
| Claude Opus 4.7 Hard refactors, architecture decisions, debugging sessions | anthropic/claude-opus-4.7 | 1M tokens64,000 out | Yes | Served now Reported by the upstream as currently served. |
| Claude Opus 4.8 Sustained multi-step work, large codebases, careful analysis | anthropic/claude-opus-4.8 | 1M tokens64,000 out | Yes | Served now Reported by the upstream as currently served. |
| Claude Opus 5 The hardest problems, long-horizon agents, precision-critical work | anthropic/claude-opus-5 | 1M tokens64,000 out | Yes | Served now Reported by the upstream as currently served. |
| GPT 5.6 Sol General coding, tool use, mixed workloads alongside Claude | openai/gpt-5.6-sol | 1M tokens64,000 out | Yes | Served now Reported by the upstream as currently served. |
Extension tier
1 day Rp 10.000 · 3 days Rp 15.000 · 7 days Rp 25.000 · 30 days Rp 50.000
Requires an active basic key. The extension attaches to a key you already own.
| Model | Model id | Context | Vision | Availability |
|---|---|---|---|---|
| Claude Fable 5 Extended-reasoning work in the extension tier | anthropic/claude-fable-5 | 1M tokens64,000 out | Yes | Served now Reported by the upstream as currently served. |
| Claude Fable 5.1 The most demanding Claude work in this catalog | anthropic/claude-fable-5.1 | 1M tokens64,000 out | Yes | Served now Reported by the upstream as currently served. |
| GPT 6 Astra Frontier reasoning for tasks the basic tier does not cover | openai/gpt-6-astra | 1M tokens64,000 out | Yes | Served now Reported by the upstream as currently served. |
Alias ids
Each model also answers to a short id without the provider prefix, soclaude-opus-4.8works the same asanthropic/claude-opus-4.8. Some editors rewrite or normalise model names, and the aliases keep those clients working.